People's Realm Hulls
From Outscape Wiki
Revision as of 18:45, 14 April 2019 by SternguardJake (talk | contribs) (Added gallery of all hulls)
Data
Name | Class | Flag | Level | Armour | Length | Engines | SG | MG | LG | SW | MW | LW | CW | OW | MI | SP | Fa | Credits | Build |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death Warrant | Scout | 4 | 1 | 316 | 120 | 2 x S | 2 | 2 | - | 2 | - | - | - | - | - | 3,160 | 560 | 1,860 | |
Zarion | Freighter | 4 | 1 | 400 | 400 | 2 x M | 4 | 4 | - | 2 | - | - | - | - | - | 4,000 | 720 | 14,400 | |
Imperium | Colonizer | 4 | 1 | 300 | 300 | 2 x M | 4 | 4 | - | - | - | - | - | - | - | 3,000 | 700 | 10,800 | |
October | Frigate | 7 | 1 | 770 | 380 | 4 x L | 4 | 2 | - | 4 | 2 | - | - | - | - | - | 7,700 | 5,850 | 27,360 |
Stallion | Destroyer | 7 | 1 | 1,100 | 450 | 3 x L | 6 | 2 | - | 2 | 4 | - | - | - | - | - | 11,000 | 6,390 | 32,400 |
Poisk | Corvette | 4 | 2 | 280 | 120 | 4 x S | 5 | - | 2 | - | - | - | - | 1 | 2,800 | 2,340 | 12,960 | ||
Escallop | Freighter | 7 | 2 | 800 | 800 | 4 x L | 2 | 8 | - | - | - | - | - | - | 8,000 | 2,460 | 14,400 | ||
Izzvil | Frigate | 10 | 2 | 800 | 400 | 4 x L | 2 | 6 | - | - | 6 | - | - | - | 1 | - | 8,000 | 10,170 | 28,800 |
Solaris | Destroyer | 10 | 2 | 1,200 | 500 | 6 x L | 8 | - | - | 8 | - | - | - | - | - | 12,000 | 10,800 | 36,000 | |
Zenith | Cruiser | 14 | 3 | 1,900 | 1,000 | 2 x L | 6 | 2 | - | 4 | - | - | 2 | - | - | 19,000 | 31,320 | 72,000 | |
Red Radiance | Battleship | 16 | 3 | 2,400 | 1,000 | 4 x L | 4 | 6 | 2 | 2 | 4 | - | 2 | - | - | - | 24,000 | 35,640 | 72,000 |
Admiral | Dreadnought | 18 | 4 | 5,800 | 2,600 | 12 x L | 10 | - | - | 8 | - | - | - | 58,000 | 82,620 | 300,000 |
- Flag (Flagship level): determines the size of the fleet this hull can support
- Tech (Tech-level): shipyards can only work with hulls of the same tech-level or below as themselves
- Armour: the default strength of this hull (can be increased by adding additional armour)
- Length: length in meters
- Engines: engine configuration (read more)
- SG (Small general slots): general slots can be used for cargo, fuel tanks, shields, etc.
- MG (Medium general slots): general slots can be used for cargo, fuel tanks, shields, etc.
- LG (Large general slots): general slots can be used for cargo, fuel tanks, shields, etc.
- SW (Small weapon slots): weapon slots can be used to mount weapons e.g. plasma cannons, missile launchers, etc.
- MW (Medium weapon slots): weapon slots can be used to mount weapons e.g. plasma cannons, missile launchers, etc.
- LW (Large weapon slots): weapon slots can be used to mount weapons e.g. plasma cannons, missile launchers, etc.
- CW (Fighter carrier slots): large weapon slots also compatible with fighter carriers (not orbital bombers)
- OW (Orbital bomber weapon slots): large weapon slots also compatible with orbital bombers (not fighter carriers)
- MI (Minelayer): slots compatible with minelayers
- SP (Small special slots): small slots compatible with mine detectors, minesweepers, cloak detectors and cloaking modules
- Fa (Farsu): cost in farsu
- Credits: cost in credits
- Build: build time in seconds