Difference between revisions of "Orbital Weapons"
From Outscape Wiki
(Split off strike details to Orbital Strikes page) |
m (Definitions reworked) |
||
Line 1: | Line 1: | ||
− | Ships equipped with orbital bombing weapons can launch [[Orbital Strikes]] against a planet's surface which destroy buildings and/or colony population. | + | Ships equipped with '''orbital bombing weapons''' can launch [[Orbital Strikes]] against a planet's surface which destroy buildings and/or colony population. |
* Orbital bombing weapons can only be fitted to [[Cruiser]]-class ship hulls. They may only be used against player colonies, and have no effect in [[Fleet Battles]]. | * Orbital bombing weapons can only be fitted to [[Cruiser]]-class ship hulls. They may only be used against player colonies, and have no effect in [[Fleet Battles]]. | ||
* All orbital weapons are [[Ship Ordnance|ordnance-based]] (the ship must have sufficient ordnance to fire). | * All orbital weapons are [[Ship Ordnance|ordnance-based]] (the ship must have sufficient ordnance to fire). | ||
* An orbital strike can only be ordered when the fleet is in orbit, and there are no defensive fleets in orbit. | * An orbital strike can only be ordered when the fleet is in orbit, and there are no defensive fleets in orbit. | ||
− | * Once an orbital strike has been ordered, it will only be launched after the [[#Stats|Launch Time]] countdown has completed. | + | * Once an orbital strike has been ordered, it will only be launched after the [[#Stats|Launch Time]] countdown has completed. The fleet must remain stationary in orbit during this time. |
* Not every strike will succeed in causing destruction, due to the weapon's [[#Stats|Accuracy]]. | * Not every strike will succeed in causing destruction, due to the weapon's [[#Stats|Accuracy]]. | ||
Line 13: | Line 13: | ||
=== Definitions === | === Definitions === | ||
− | * | + | * '''Name''': The weapon's name. |
− | * | + | * '''Level''': The weapon's tech-level. |
− | * | + | * '''Research''': The technology that must be researched to unlock this weapon for use. |
− | * | + | * '''Size''': '''S'''mall, '''M'''edium or '''L'''arge (weapons are only compatible with the correct size of Weapon hard-point). |
− | * | + | * '''PC''': [[Ship Power]] consumption in MWt. |
− | * | + | * '''Ordnance''': The [[ordnance]] required/consumed per shot. |
− | * | + | * '''Launch Time''': Time in minutes until the strike will be launched once ordered. |
− | * | + | * '''Accuracy''': Probability of the weapon's shot hitting a target as part of a strike. |
− | * | + | * '''Fa''': Module cost in [[farsu]] (added to ship total build cost). |
− | * | + | * '''Zi''': Module cost in [[ziryl]] (added to ship total build cost). |
+ | * '''Credits''': Module cost in [[credits]] (added to ship total build cost). | ||
[[Category:Warfare]] | [[Category:Warfare]] |
Revision as of 18:07, 1 February 2020
Ships equipped with orbital bombing weapons can launch Orbital Strikes against a planet's surface which destroy buildings and/or colony population.
- Orbital bombing weapons can only be fitted to Cruiser-class ship hulls. They may only be used against player colonies, and have no effect in Fleet Battles.
- All orbital weapons are ordnance-based (the ship must have sufficient ordnance to fire).
- An orbital strike can only be ordered when the fleet is in orbit, and there are no defensive fleets in orbit.
- Once an orbital strike has been ordered, it will only be launched after the Launch Time countdown has completed. The fleet must remain stationary in orbit during this time.
- Not every strike will succeed in causing destruction, due to the weapon's Accuracy.
Stats
Image | Name | Level | Research | Size | PC | Accuracy | Launch Time | Ordnance | Fa | Zi | Credits |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Orbital Bomber | 1 | ![]() | L | 0 | 10% | 30 | 1,000 | 1,800 | 0 | 3,600 |
![]() | Orbital Strike Cannon Losc-30 | 1 | ![]() | L | 100 | 30% | 60 | 600 | 500 | 2,000 | 800 |
![]() | Orbital Strike Cannon Losc-40 | 2 | ![]() | L | 100 | 40% | 55 | 600 | 1,000 | 2,000 | 1,600 |
![]() | Orbital Strike Cannon Losc-50 | 3 | ![]() | L | 100 | 50% | 50 | 600 | 1,500 | 2,000 | 3,200 |
![]() | Orbital Strike Cannon Losc-60 | 4 | ![]() | L | 100 | 60% | 45 | 600 | 2,000 | 2,000 | 7,200 |
![]() | Orbital Strike Cannon Losc-90 | 5 | ![]() | L | 100 | 90% | 30 | 600 | 2,500 | 2,000 | 14,400 |
Definitions
- Name: The weapon's name.
- Level: The weapon's tech-level.
- Research: The technology that must be researched to unlock this weapon for use.
- Size: Small, Medium or Large (weapons are only compatible with the correct size of Weapon hard-point).
- PC: Ship Power consumption in MWt.
- Ordnance: The ordnance required/consumed per shot.
- Launch Time: Time in minutes until the strike will be launched once ordered.
- Accuracy: Probability of the weapon's shot hitting a target as part of a strike.
- Fa: Module cost in farsu (added to ship total build cost).
- Zi: Module cost in ziryl (added to ship total build cost).
- Credits: Module cost in credits (added to ship total build cost).