Difference between revisions of "Light Energy Projection I"
From Outscape Wiki
m |
m (→Gallery) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {{TechInfoboxWeapon| |
− | + | Image=Light_Energy_Projection_I.png| | |
− | + | Difficulty=0.1| | |
− | + | Unlocks=[[Small Power Cannon]] SPC-1| | |
− | + | NextTech=[[Medium Energy Projection I]], [[Light Energy Projection II]]| | |
− | + | }} | |
− | + | <!-- Spacing --> | |
− | + | == Overview == | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | + | '''Light Energy Projection I''' is one of two starting technologies available at the roots of the Ship Weapons section of the tech tree. It unlocks the Tier 1 [[Small Power Cannon]], an energy weapon compatible with [[Scout]] and other beginner hulls. | |
− | + | Compared to the [[Blast Projectiles I|Small Kinetic Cannon]], the Power Cannon does more damage and does not consume ammunition, but costs more resources to build upfront, particularly [[ziryl]]. Additionally, on ships with several Small weapon hard points, the combined power draw of the cannons may become unsustainable. Low-level [[Pirates]] are unshielded, so the Power Cannon may be the preferred choice to take them down quickly. | |
− | + | == Gallery == | |
− | |||
− | |||
− | |||
− | ==Gallery== | ||
<gallery> | <gallery> | ||
− | File: | + | File:Light_Energy_Projection_I_TechCard.jpg|Completed tech card for Light Energy Projection I. |
File:Power-Cannon-SPC-1.png|Hi-res render of the Small Power Cannon SPC-1. | File:Power-Cannon-SPC-1.png|Hi-res render of the Small Power Cannon SPC-1. | ||
</gallery> | </gallery> | ||
[[Category:Technologies]] | [[Category:Technologies]] | ||
− | [[Category:Technologies - | + | [[Category:Technologies - Weapons & Warfare Equipment]] |
Latest revision as of 22:07, 22 January 2020
Light Energy Projection I | |
---|---|
![]() | |
Weapons & Warfare Equipment Technology | |
Available To: | All Major Factions |
Prerequisite: | None |
Difficulty: | 0.1 |
Unlocks: | Small Power Cannon SPC-1 |
Required By: | Medium Energy Projection I, Light Energy Projection II |
Overview
Light Energy Projection I is one of two starting technologies available at the roots of the Ship Weapons section of the tech tree. It unlocks the Tier 1 Small Power Cannon, an energy weapon compatible with Scout and other beginner hulls.
Compared to the Small Kinetic Cannon, the Power Cannon does more damage and does not consume ammunition, but costs more resources to build upfront, particularly ziryl. Additionally, on ships with several Small weapon hard points, the combined power draw of the cannons may become unsustainable. Low-level Pirates are unshielded, so the Power Cannon may be the preferred choice to take them down quickly.