Difference between revisions of "Energy Weapons"
From Outscape Wiki
m (→Definitions) |
m (→Definitions) |
||
Line 62: | Line 62: | ||
* '''Name''': The weapon's name. | * '''Name''': The weapon's name. | ||
* '''Level''': The weapon's tech-level. | * '''Level''': The weapon's tech-level. | ||
− | * '''Research''': The technology that must be researched to unlock this | + | * '''Research''': The technology that must be researched to unlock this weapon for use. |
* '''Size''': '''S'''mall, '''M'''edium or '''L'''arge (weapons are only compatible with the correct size of Weapon hard-point). | * '''Size''': '''S'''mall, '''M'''edium or '''L'''arge (weapons are only compatible with the correct size of Weapon hard-point). | ||
* '''PC''': [[Ship Power]] consumption in MWt. | * '''PC''': [[Ship Power]] consumption in MWt. |
Revision as of 19:43, 31 January 2020
Energy-based Ship Weapons are powered entirely by a ship's power supply.
- Energy Weapons are blocked by Shields, while (ordnance-based weapons aren't blocked by shields. However, Energy Weapons typically do more damage to ships when shields are down/not installed than their ordnance-based counterparts.
- Because Energy Weapons are powered by the ship's power, they do not require Ship Ordnance to function, and so will never run out of ammunition.
- Energy Weapons are generally more expensive than ordnance-based weapons, requiring Ziryl in their construction (which isn't needed for ordnance-based weapons).
Contents
Cannons (fixed mount)
- Fixed cannons require a clear line of sight to their target, and are unable to fire if another ship is in the way.
- Fixed cannons also cannot move independently of the ship, and are unable to fire at a target not directly within its line of fire.
Image | Name | Level | Research | Size | PC | RPM | DPR | DPS | Splash | FT | AS | Fa | Zi | Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Power Cannon SPC-1 | 1 | ![]() | S | 25 | 30 | 6 | 3 | - | - | - | 250 | 250 | 112 |
![]() | Power Cannon SPC-2 | 1 | ![]() | S | 25 | 30 | 8 | 4 | - | - | - | 375 | 250 | 168 |
![]() | Power Cannon SPC-3 | 1 | ![]() | S | 25 | 30 | 11 | 5.5 | - | - | - | 550 | 250 | 247 |
![]() | Power Cannon SPC-4 | 1 | ![]() | S | 25 | 30 | 16 | 8 | - | - | - | 800 | 250 | 360 |
![]() | Power Cannon SPC-5 | 1 | ![]() | S | 25 | 30 | 23 | 11.5 | - | - | - | 1,125 | 250 | 506 |
![]() | Plasma Cannon MPC-1 | 2 | ![]() | M | 75 | 30 | 15 | 7.5 | - | - | - | 750 | 750 | 674 |
![]() | Plasma Cannon MPC-2 | 2 | ![]() | M | 75 | 30 | 18 | 9 | - | - | - | 875 | 750 | 786 |
![]() | Plasma Cannon MPC-3 | 2 | ![]() | M | 75 | 30 | 21 | 10.5 | - | - | - | 1,050 | 750 | 944 |
![]() | Plasma Cannon MPC-4 | 2 | ![]() | M | 75 | 30 | 26 | 13 | - | - | - | 1,300 | 750 | 1,170 |
![]() | Plasma Cannon MPC-5 | 2 | ![]() | M | 75 | 30 | 33 | 16.5 | - | - | - | 1,625 | 750 | 1,462 |
See below for table column definitions.
Turrets
- Turrets require a clear line of sight to their target, and are unable to fire if another ship is in the way.
- Turrets can move independently of the ship to track and fire at a moving target (indicated by the AS angular speed property).
- Turrets will not track independently of any other fixed weapons that the hull may have, and will not fire until all other weapons are able to do so.
Image | Name | Level | Research | Size | PC | RPM | DPR | DPS | Splash | FT | AS | Fa | Zi | Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Plasma Turret PT-1 | 2 | ![]() | M | 100 | 60 | 5 | 5 | - | - | 75 | 500 | 1,000 | 600 |
![]() | Plasma Turret PT-2 | 2 | ![]() | M | 100 | 60 | 6 | 6 | - | - | 75 | 625 | 1,000 | 712 |
![]() | Plasma Turret PT-3 | 2 | ![]() | M | 100 | 60 | 8 | 8 | - | - | 75 | 800 | 1,000 | 870 |
![]() | Plasma Turret PT-4 | 2 | ![]() | M | 100 | 60 | 11 | 11 | - | - | 75 | 1,050 | 1,000 | 1,094 |
![]() | Plasma Turret PT-5 | 2 | ![]() | M | 100 | 60 | 15 | 15 | - | - | 75 | 1,375 | 1,000 | 1,386 |
![]() | Power Beam BT-100 | 3 | ![]() | M | 225 | 7.5 | 80 | 10 | - | - | 75 | 1,000 | 3,500 | 2,775 |
![]() | Power Beam BT-200 | 3 | ![]() | M | 225 | 7.5 | 90 | 11.25 | - | - | 75 | 1,125 | 3,500 | 3,093 |
![]() | Power Beam BT-300 | 3 | ![]() | M | 225 | 7.5 | 105 | 13.13 | - | - | 75 | 1,312 | 3,500 | 3,570 |
![]() | Power Beam BT-400 | 3 | ![]() | M | 225 | 7.5 | 125 | 15.63 | - | - | 75 | 1,562 | 3,500 | 4,209 |
![]() | Power Beam BT-500 | 3 | ![]() | M | 225 | 7.5 | 155 | 19.38 | - | - | 75 | 1,937 | 3,500 | 5,163 |
See below for table column definitions.
Armor bane
- Armor bane weapons are a type of energy weapon that do damage relative to the armour of the hull they strike. The percentage of damage done is relative to the target hull's base HP, plus any additional armor modules installed.
- Against Shields, armor bane weapons will inflict their listed DPS as a raw number (not a percentage), and so are ineffective.
Example - a target ship with 1,000 HP (900 HP hull + 100 HP armor module) is fired on by an ABA-S armor bane weapon (1% damage per round). Against armour, each shot will cause 10 hull damage per strike, even when that ship's hull falls below 1,000 HP. Against shields, each shot will cause only 1 damage to the shield.
Image | Name | Level | Research | Size | PC | RPM | DPR | DPS | Splash | FT | AS | Fa | Zi | Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Armor Bane Cannon ABA-S | 6 | ![]() | S | 25 | 30 | 2% | 1.0% | - | - | - | 1,000 | 250 | 132 |
![]() | Armor Bane Cannon ABB-S | 6 | N/A | S | 25 | 30 | 2% | 1.0% | - | - | - | 1,500 | 250 | 198 |
![]() | Armor Bane Cannon ABA-M | 6 | ![]() | M | 75 | 30 | 3% | 1.5% | - | - | - | 2,000 | 750 | 270 |
![]() | Armor Bane Turret ABA-M | 6 | N/A | M | 75 | 30 | 4% | 2.0% | - | - | - | 4,000 | 750 | 336 |
See below for table column definitions.
* The ABB-S cannon and ABA-M turret are not yet in the game.
Plasma shells
- These weapons do not require a clear line of sight to their target, and so can strike any target in a fleet, even if other ships are in the way.
- Other ships within the splash radius of these weapons' shots will also take damage (ships positioned close to each other in a fleet are vulnerable).
Image | Name | Level | Research | Size | PC | RPM | DPR | DPS | Splash | FT | AS | Fa | Zi | Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lightning Gun LPL-1 | 4 | ![]() | L | 300 | 4.98 | 35 | 2.91 | - | 10 | - | 1,100 | 3,500 | 7,220 |
![]() | Lightning Gun LPL-2 | 4 | ![]() | L | 300 | 4.98 | 40 | 3.32 | - | 10 | - | 1,350 | 3,500 | 8,424 |
![]() | Lightning Gun LPL-3 | 4 | ![]() | L | 300 | 4.98 | 45 | 3.74 | - | 10 | - | 1,700 | 3,500 | 10,028 |
![]() | Lightning Gun LPL-4 | 4 | ![]() | L | 300 | 4.98 | 50 | 4.15 | - | 10 | - | 2,150 | 3,500 | 12,036 |
![]() | Lightning Gun LPL-5 | 4 | ![]() | L | 300 | 4.98 | 55 | 4.57 | - | 10 | - | 2,700 | 3,500 | 14,448 |
See below for table column definitions.
* Plasma Shell Launcher weapons are not yet in the game but will be added shortly.
Unique energy weapons
The following weapons are only accessible for specific civilizations:
Image | Name | Level | Research | Size | PC | RPM | DPR | DPS | Splash | FT | AS | Fa | Zi | Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Power Beam BT-ABA-I | 4 | ![]() | M | 225 | 7.5 | 14% | 2% | - | - | 75 | 1,625 | 2,500 | 5,824 |
![]() | Power Beam BT-ABA-II | 4 | ![]() | M | 225 | 7.5 | 16% | 2.00% | - | - | 75 | 2,250 | 2,500 | 7,948 |
Fighter carriers
Fighter Carriers are a type of Ship Weapon that launch fighter squadrons to attack the enemy during Fleet Battles. They are detailed on the Fighter Carriers page.
Definitions
- Name: The weapon's name.
- Level: The weapon's tech-level.
- Research: The technology that must be researched to unlock this weapon for use.
- Size: Small, Medium or Large (weapons are only compatible with the correct size of Weapon hard-point).
- PC: Ship Power consumption in MWt.
- RPM: Number of Rounds Per Minute that can be fired.
- DPR: Damage Per Round delivered.
- DPS: Average Damage Per Second, based on the weapon's RPM and DPR stats.
- Splash: Splash radius in meters for projectiles (all ships within this range are damaged as if directly struck themselves).
- FT: Projectile's Flight Time from launcher to target.
- AS: Angular Speed of turret rotation in degrees per second.
- Fa: Module cost in farsu (added to ship total build cost).
- Zi: Module cost in ziryl (added to ship total build cost).
- Credits: Module cost in credits (added to ship total build cost).