Laboratories
From Outscape Wiki
(Redirected from Laboratory Research Center)Laboratories carry out your empire's scientific research and development programs.
- Constructing additional laboratories increases science power (which reduces the time it takes to research items in the technology tree)
- Before laboratories can be built the relevant technology needs to be researched
- The greater the Civilisations Science power the faster new ship design blueprints will be drafted.
Contents
Laboratories
![]() |
![]() |
![]() |
|
Level | 1 | 2 | 3 |
Upgradable | Yes | Yes | No |
Research to unlock | ![]() |
![]() |
![]() |
Civilization specific names | |||
Mankind | Laboratory | Laboratory Improved | Laboratory Research Center |
People's Realm | Planning Center | Planning Center Improved | Planning Center Research Center |
Ripchee | Forest of Minds | Forest of Minds Improved | Forest of Minds Research Center |
Syntis | TB05 - Research Booster | TB05I - Research Booster | TB05RC - Research Booster |
Research
Level 1, 2 and 3 laboratories each need to be unlocked separately by researching the relevant technology (see 'Research to unlock' in the table above).
Constructing and upgrading
- Level 1 laboratories can be constructed directly
- Level 2 laboratories can be built only by upgrading a level 1 laboratory
- Level 3 laboratories can be built only by upgrading a level 2 laboratory
Stats & Upgrade Costs
Civ | Name | Level | Upgrade | Science Power | Personnel | Desirability | PC | Be | Li | Zi | Credits | Build |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mankind | Laboratory | 1 | Laboratory Improved | 1 | 25,000 | 0 | 100 | 5,000 | 1,000 | 1,000 | 1,000 | 3,600 |
Mankind | Laboratory Improved | 2 | Laboratory Research Center | 2 | 25,000 | 0 | 100 | 5,000 | 3,000 | 3,000 | 5,000 | 18,000 |
Mankind | Laboratory Research Center | 3 | - | 3 | 25,000 | 0 | 100 | 5,000 | 9,000 | 9,000 | 25,000 | 45,000 |
People's Realm | Planning Center | 1 | Planning Center Improved | 1 | 25,000 | 0 | 100 | 5,000 | 1,000 | 1,000 | 1,000 | 3,600 |
People's Realm | Planning Center Improved | 2 | Planning Center Research Center | 2 | 25,000 | 0 | 100 | 5,000 | 3,000 | 3,000 | 5,000 | 18,000 |
People's Realm | Planning Center Research Center | 3 | - | 3 | 25,000 | 0 | 100 | 5,000 | 9,000 | 9,000 | 25,000 | 45,000 |
Ripchee | Forest of Minds | 1 | Forest of Minds Improved | 1 | 25,000 | 0 | 100 | 5,000 | 1,000 | 1,000 | 1,000 | 3,600 |
Ripchee | Forest of Minds Improved | 2 | Forest of Minds Research Center | 2 | 25,000 | 0 | 100 | 5,000 | 3,000 | 3,000 | 5,000 | 18,000 |
Ripchee | Forest of Minds Research Center | 3 | - | 3 | 25,000 | 0 | 100 | 5,000 | 9,000 | 9,000 | 25,000 | 45,000 |
Syntis | TB05 - Research Booster | 1 | TB05I - Research Booster | 1 | 25,000 | 0 | 100 | 5,000 | 1,000 | 1,000 | 1,000 | 3,600 |
Syntis | TB05I - Research Booster | 2 | TB05RC - Research Booster | 2 | 25,000 | 0 | 200 | 5,000 | 3,000 | 3,000 | 5,000 | 18,000 |
Syntis | TB05RC - Research Booster | 3 | - | 3 | 25,000 | 0 | 400 | 5,000 | 9,000 | 9,000 | 25,000 | 45,000 |
Definitions
- Level: the tech-level
- Upgrade: whether the laboratory can be upgraded
- Science Power: the contribution per laboratory to an empire's overall science power
- Personnel: number of colonists required to operate (contributes to employment)
- Desirability: effect on colony happiness
- PC (Power Consumption MWt): amount of colony power required
- Be (Beron): cost in beron
- Credits: cost in credits
- Build: build time in seconds